The school day for all students begins at 8.35 am; the end of the day differs depending on whether your child is in Y7-9 or Y10-13. Please see the tables below for the times of the school day. On Monday, all lessons for all year groups end at 2.55 pm.
The school day for the Sixth Form starts at 8.35 am and ends according to each student's individual timetable.
Monday (all students) Tuesday, Wednesday, Thursday, Friday (KS3 – Years 7, 8 & 9) |
|
Period |
Time |
Registration | 8.35 – 8.50 |
Period 1 | 8.50 – 9.50 |
Period 2 | 9.50 – 10.50 |
BREAK | 10.50 – 11.10 |
Period 3 | 11.10 – 12.10 |
Period 4 | 12.10 – 13.10 |
LUNCH | 13.10 – 13.55 |
Period 5 | 13.55 – 14.55 |
Tuesday, Wednesday, Thursday, Friday (KS4 & KS5 – Years 10, 11 and 6th Form) |
|
Period |
Time |
Registration | 8.35 – 8.50 |
Period 1 | 8.50 – 9.50 |
Period 2 | 9.50 – 10.50 |
BREAK | 10.50 – 11.10 |
Period 3 | 11.10 – 12.10 |
Period 4 | 12.10 – 13.10 |
LUNCH | 13.10 – 13.55 |
Period 5 | 13.55 – 14.55 |
Period 6 | 14.55 – 15.50 |
There are voluntary programme of extra curricular activities available to everyone on all days. Students receive information about these activities from YCCs and Heads of Departments.