Performance Tables
The information below will be updated with 2022 performance data once it has been released from the DFE - we expect this to be November 2022
KS4 - GSCE Performance Measures
Burntwood School 2018 | National 2019 | Burntwood School 2019 | |
Progress 8 | 0.19 | 0 | 0.32 |
Attainment 8 | 48.98 | 46.5 | 49.61 |
Percentage of students achieving a strong pass (5+) in English and Maths | 51% | 43% | 40.2% |
Percentage of students entering EBacc | 89% | 40% | 91.3% |
EBacc Average Point Score | 4.56 | 4.06 | 4.68 |
Percentage of students staying in education or employment after Key Stage 4 | 94% | 94% | 94% |
KS5 - A Level Performance Measures
Burntwood School 2018 | National 2018 | Burntwood School 2019 | |
Progress | 0.21 | 0 | 0.19 |
Average Grade | C | C+ | C |